You can still purchase your 365 Chance tickets for 2023
Contact Chris Macke at 368-3316 or
christinamacke01@gmail.com to buy tickets.
365 Chance May Winners
Congratulations to the May winners!!
Date Ticket Number Prize Name
5/1/2023 259 $40 Christa McAlpin
5/2/2023 1388 $40 Bethany Leanch
5/3/2023 1548 $40 Zachary Schmitz DK
5/4/2023 1496 $40 Lori & Roger Ortman
5/5/2023 1292 $40 Tom & Marilee Scheid
5/6/2023 319 $40 Margie Duffy
5/7/2023 573 $100 Ken & Madonna Schultz
5/8/2023 1800 $40 Donna Pfakler
5/9/2023 401 $40 Sullivan Reed
5/10/2023 53 $40 Eddie Soloria
5/11/2023 1780 $40 Carolyn A Kurtz
5/12/2023 518 $40 John Schuermann
5/13/2023 789 $40 Therese Staud
5/14/2023 981 $100 Lisa Seiler
5/15/2023 1827 $40 Pat Bitsui
5/16/2023 507 $40 Nick Stalf
5/17/2023 466 $40 Sharon Schweinefus
5/18/2023 812 $40 Cooper Heisel
5/19/2023 380 $40 Josh Spears
5/20/2023 1789 $40 Jason Cash
5/21/2023 794 $100 Mark Wherle
5/22/2023 1808 $40 Joe Smith
5/23/2023 269 $40 Will Zuidema
5/24/2023 1220 $40 Becky Williams
5/25/2023 179 $40 Daniel A Staud
5/26/2023 217 $40 Ken Armstrong
5/27/2023 145 $40 Tom Bley
5/28/2023 607 $100 Levi Roberts
5/29/2023 1339 $40 Barb & Ernie Macke
5/30/2023 1466 $40Lilly Feldman
5/31/2023 566 $40 Mary Ann Peter